Decatur Gin Company, Inc.

 


Welcome

 

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Close Change Time More
Jul 25 65.45 65.89 65.41 65.56 65.43 0.13 02:07A Chart for @CT5N Options for @CT5N
Oct 25 68.55 68.55 68.55 68.55 68.27 0.28 02:07A Chart for @CT5V Options for @CT5V
Dec 25 68.17 68.45 68.11 68.20 68.18 0.02 02:07A Chart for @CT5Z Options for @CT5Z
Mar 26 69.49 69.78 69.48 69.51 69.51 02:07A Chart for @CT6H Options for @CT6H
May 26 70.60 70.61 70.53 70.53 70.45 0.08 02:07A Chart for @CT6K Options for @CT6K
Jul 26 71.23 71.23 71.23 71.23 71.09 0.14 02:07A Chart for @CT6N Options for @CT6N
Oct 26 68.00 69.15 Chart for @CT6V Options for @CT6V
Dec 26 68.60 68.66 Chart for @CT6Z Options for @CT6Z
Mar 27 68.14 69.63 Chart for @CT7H Options for @CT7H
May 27 69.84 70.23 Chart for @CT7K Options for @CT7K
Jul 27 70.62 Chart for @CT7N Options for @CT7N
Oct 27 68.87 68.87s 0.12 05/15 Chart for @CT7V Options for @CT7V
Dec 27 68.12 Chart for @CT7Z Options for @CT7Z
Mar 28 69.37 Chart for @CT8H Options for @CT8H
@C - CORN - CBOT
Month Open High Low Last Close Change Time More
Jul 25 449'0 451'0 448'0 448'0 448'4 -0'4 02:06A Chart for @C5N Options for @C5N
Sep 25 426'0 427'6 424'6 425'2 425'0 0'2 02:05A Chart for @C5U Options for @C5U
Dec 25 440'0 441'4 438'6 439'2 438'6 0'4 02:05A Chart for @C5Z Options for @C5Z
Mar 26 454'6 456'2 453'4 454'2 453'4 0'6 02:05A Chart for @C6H Options for @C6H
May 26 463'4 464'4 462'0 462'0 462'0 0'0 02:05A Chart for @C6K Options for @C6K
Jul 26 467'2 469'0 466'4 466'4 466'4 0'0 02:05A Chart for @C6N Options for @C6N
Sep 26 454'0 454'0 454'0 454'0 453'6 0'2 02:05A Chart for @C6U Options for @C6U
Dec 26 458'6 459'4 457'6 458'0 458'0 0'0 02:05A Chart for @C6Z Options for @C6Z
Mar 27 470'4 469'2 0'0 02:05A Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Close Change Time More
Jul 25 1052'4 1057'0 1050'0 1052'2 1051'2 1'0 02:05A Chart for @S5N Options for @S5N
Aug 25 1047'4 1052'0 1045'4 1047'6 1047'2 0'4 02:05A Chart for @S5Q Options for @S5Q
Sep 25 1030'0 1033'6 1027'0 1030'0 1029'4 0'4 02:05A Chart for @S5U Options for @S5U
Nov 25 1035'4 1039'6 1032'2 1035'6 1035'2 0'4 02:05A Chart for @S5X Options for @S5X
Jan 26 1046'4 1051'0 1043'4 1047'4 1046'6 0'6 02:05A Chart for @S6F Options for @S6F
Mar 26 1052'6 1056'6 1049'4 1054'0 1053'0 1'0 02:05A Chart for @S6H Options for @S6H
May 26 1061'0 1064'4 1058'6 1062'2 1061'0 1'2 02:05A Chart for @S6K Options for @S6K
Jul 26 1068'4 1072'6 1067'0 1070'6 1069'2 1'4 02:05A Chart for @S6N Options for @S6N
Aug 26 1069'6 1063'6 0'0 02:06A Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Close Change Time More
Jul 25 533'4 533'4 531'0 531'2 532'6 -1'4 02:05A Chart for @W5N Options for @W5N
Sep 25 546'0 547'2 544'6 545'6 546'4 -0'6 02:05A Chart for @W5U Options for @W5U
Dec 25 568'4 569'0 566'2 566'6 568'0 -1'2 02:05A Chart for @W5Z Options for @W5Z
Mar 26 587'6 588'2 585'2 586'0 587'0 -1'0 02:05A Chart for @W6H Options for @W6H
May 26 597'0 598'4 596'4 598'0 597'6 0'2 02:05A Chart for @W6K Options for @W6K
Jul 26 605'0 605'0 604'4 604'4 605'0 -0'4 02:05A Chart for @W6N Options for @W6N
Sep 26 617'0 617'0 0'0 02:05A Chart for @W6U Options for @W6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Close Change Time More
Jun 25 213.250 213.525 210.625 210.725 211.175s - 2.775 05/15 Chart for @LE5M Options for @LE5M
Aug 25 208.400 208.500 205.325 205.375 205.850s - 3.525 05/15 Chart for @LE5Q Options for @LE5Q
Oct 25 204.800 205.525 202.225 202.225 202.675s - 3.825 05/15 Chart for @LE5V Options for @LE5V
@DA - MILK CLASS III - CME
Month Open High Low Last Close Change Time More
May 25 18.59 18.60 Chart for @DA5K Options for @DA5K
Jun 25 19.46 19.55 19.46 19.53 19.38 0.15 01:57A Chart for @DA5M Options for @DA5M
Jul 25 19.33 19.45 19.33 19.45 19.36 0.09 02:00A Chart for @DA5N Options for @DA5N
My Custom Markets
Symbol Open High Low Last Close Change Time More

Photo Gallery
 
 
More


Local Radar
Bainbridge, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Bainbridge, GA
Change Zip Code: 
Date Fri
5/16
Sat
5/17
Sun
5/18
Mon
5/19
Tue
5/20
Weather
Condition
Partly Cloudy Mostly Cloudy Thunder Storms Clear Partly Cloudy
Weather Partly Cloudy Mostly Cloudy Thunder Storms Clear Partly Cloudy
Temp
L/H (°F)
69/95 69/94 70/94 68/94 69/94
Feels
Like

L/H (°F)
69/96 69/99 70/96 68/95 69/96
Dew Point
(°F)
68 69 68 67 69
Humidity
(%)
59 60 57 55 58
Wind
Speed

(mph)
9 10 7 8 10
Precip
(%)
- - 20 - -
Precip
Amt
(in.)
None None Rain
0.09
None None
Evap
(in./day)
0.28 0.25 0.24 0.28 0.3
View complete Local Weather

Local Conditions
Bainbridge, GA
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 86% Dew Pt: 69oF
Barom: 30 Wind Dir: SW
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:42 Sunset: 8:27
As reported at BAINBRIDGE, GA at 2:00 AM
View complete Local Weather

DTN Ag Headline News
Hard Winter Wheat Tour Final Results
ASA Calls for Greater Ag Market Access
Farm Program Changes in Reconciliation
Hard Winter Wheat Tour Day 2 Results
Bayer Intensifies Roundup Legal Fight
DTN Retail Fertilizer Trends
Latest NASS Data Shows Plains Still Dry
Hard Winter Wheat Tour Begins This Week
US-China Trade Talks

Quote of the Day


"100% of the shots you don't take don't go in."

~ Wayne Gretzky


Welcome

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN